Home Employment Planes Cargo History Contact Schedule

![]() |
![]() |
| Emmonak to Alakanuk | Alakanuk to Emmonak | |||||||||||||||||||||
| Frequency | Frequency | |||||||||||||||||||||
| Flight | Depart | Arrive | M | T | W | T | F | S | S | Flight | Depart | Arrive | M | T | W | T | F | S | S | |||
| 102 | 9:30am | 9:40am | R | R | R | R | R | R | 102 | 9:45am | 10:55am | R | R | R | R | R | R | |||||
| 103 | 2:45pm | 3:55pm | R | R | R | R | R | R | R | 103 | 3:55pm | 4:10pm | R | R | R | R | R | R | R | |||
| Emmonak to Kotlik | Kotlik to Emmonak | |||||||||||||||||||||
| Frequency | Frequency | |||||||||||||||||||||
| Flight | Depart | Arrive | M | T | W | T | F | S | S | Flight | Depart | Arrive | M | T | W | T | F | S | S | |||
| 102 | 9:30am | 10:30am | R | R | R | R | R | R | 102 | 10:30am | 10:55am | R | R | R | R | R | R | |||||
| 103 | 2:45pm | 3:05pm | R | R | R | R | R | R | R | 103 | 3:05pm | 4:10pm | R | R | R | R | R | R | R | |||
| Emmonak to Nunam Iqua | Nunam Iqua to Emmonak | |||||||||||||||||||||
| Frequency | Frequency | |||||||||||||||||||||
| Flight | Depart | Arrive | M | T | W | T | F | S | S | Flight | Depart | Arrive | M | T | W | T | F | S | S | |||
| 102 | 9:30am | 9:55am | R | R | R | R | R | R | 102 | 9:55am | 10:55am | R | R | R | R | R | R | |||||
| 103 | 2:45pm | 3:40pm | R | R | R | R | R | R | R | 103 | 3:40pm | 4:10pm | R | R | R | R | R | R | R | |||
| Emmonak to Bethel (with shuttle service from Alakanuk, Kotlik, and Nunam Iqua) | Bethel to Emmonak (with shuttle service to Alakanuk, Kotlik, and Nunam Iqua) | |||||||||||||||||||||
| Frequency | Frequency | |||||||||||||||||||||
| Flight | Depart | Arrive | M | T | W | T | F | S | S | Flight | Depart | Arrive | M | T | W | T | F | S | S | |||
| 161 | 9:30am | 10:50am | R | R | R | R | R | R | 162 | 11:30am | 12:40pm | R | R | R | R | R | R | |||||
| 1611 | 9:30am | 10:50pm | R | R | R | R | R | R | 164 | 2:30pm | 3:50pm | R | R | R | R | R | R | R | ||||
| 163 | 1:00pm | 2:20pm | R | R | R | R | R | R | R | 166 | 5:30pm | 7:10pm | R | R | R | R | R | R | R | |||
| 165 | 4:00pm | 5:20pm | R | R | R | R | R | R | R | |||||||||||||
Home Employment Planes Cargo History Contact Schedule